<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogger.com.np &#187; Design</title>
	<atom:link href="http://blogger.com.np/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogger.com.np</link>
	<description>we r bloggin&#039;, r u?</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Expert SEO Tips for 2012</title>
		<link>http://blogger.com.np/2012/01/05/5-expert-seo-tips-for-2012/</link>
		<comments>http://blogger.com.np/2012/01/05/5-expert-seo-tips-for-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:26:20 +0000</pubDate>
		<dc:creator>iklash</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[adivce]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blogger.com.np/?p=1279</guid>
		<description><![CDATA[In 2011, there were major changes made to Google’s algorithm that has paved the way for a new emphasis on ‘original’ content. Regardless of the year, content will always reign... <span class="meta-more"><a href="http://blogger.com.np/2012/01/05/5-expert-seo-tips-for-2012/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>In 2011, there were major changes made to Google’s algorithm that has paved the way for a new emphasis on ‘original’ content. Regardless of the year, content will always reign as king in the SEO world. If you’re wondering about SEO tips for 2012, you’re not alone. There are many entrepreneurs and business owners who are curious about the latest SEO trends. The following are a few tips to help you achieve good results for the upcoming New Year.</p>
<h3>1. Content Will Still Reign as King in 2012</h3>
<p><img class="alignnone" src="http://webtoolfeed.files.wordpress.com/2011/12/the-master-of-chess.jpg" alt="" width="575" height="300" /></p>
<p><em><span style="color: #888888;">Image Credit: <a href="http://www.flickr.com/photos/kehrel/3272018118/" target="_blank"><span style="color: #888888;">Lars Kehrel</span></a></span></em></p>
<p>In 2011, there were major changes made to Google’s algorithm that has paved the way for a new emphasis on ‘original’ content.  Regardless of the year, content will always reign as king in the SEO world.</p>
<p>In 2012, you should have a balance of human friendly content and search engine friendly content.  After all, your potential customers (or contacts) will be the one’s purchasing your products or services.</p>
<p>Gone are the days when website owners used to squeak by with poorly written content from basement content writers.  If you want to get noticed in the search engines, having quality content will be the key to your online success in 2012.</p>
<h3><strong>2. Web Content Should be Scannable for Mobile Users</strong></h3>
<p><img class="alignnone" src="http://webtoolfeed.files.wordpress.com/2011/12/iphone-web-browsing.jpg" alt="" width="575" height="300" /></p>
<p>Remember, a percentage of your web users will be searching the Web from their iPad and mobile device. If you post content that takes too long to get to the point, people will get bored and move on to your competitor’s website.</p>
<p>Make sure you include a clear Call to Action on each page of your website. Consider hiring a good SEO copywriter to create fresh content for your website, blog and social media sites.  You’ll be one step ahead of the game with a professional SEO copywriter.  SEO copywriters are specialists who are trained to write marketable content that helps in converting readers into paying customers.</p>
<h3><strong>3. Is your SEO Consultant Wasting your Time and Money?</strong></h3>
<div><img class="alignnone" src="http://webtoolfeed.files.wordpress.com/2011/12/wasting-money.jpg" alt="" width="575" height="300" /></div>
<div>
<p>If the answer is ‘yes’ or ‘not sure’, that’s a sign it may be the perfect time to ditch your SEO consultant.  In 2012, savvy entrepreneurs and business owners are nickel and diming every aspect of their business.  People are investing their money more wisely than ever before. They are less likely to choose an SEO consultant based on price and they are focusing on SEO experts that have proven track records.</p>
<p>If you’re in the market for a new SEO consultant, make sure you ask him or her to provide you with proof.  In other words, ask to see proven results from ‘current’ customers that they have been with for more than just a couple of months. Internet marketing experts suggest that people choose SEO consultants that have a solid client base of at least 1-2 years (or more) old.</p>
<h2><strong>4. Add Original Photos &amp; Videos</strong></h2>
<p><img class="alignnone" src="http://windmillnetworking.com/wp-content/uploads/2011/03/Television-Product-Concept-Video-Content-Curation-ShortForm.jpg" alt="" width="383" height="313" /></p>
<p><em><span style="color: #888888;">Image Credit: windmillnetworking</span></em></p>
<p>If you want to make your website more interactive, consider adding original photos and interesting videos to your website.  When Google crawls web pages, they look for content that’s diverse.  Don’t forget to optimize your videos and photos for SEO purposes. Check out our previous article: <a href="http://inspirationfeed.com/articles/business/using-google-image-search-as-fuel-for-seo/" target="_blank">Using Google Image Search as Fuel for SEO</a></p>
<div>
<h2><strong>5. Share Web Content via Facebook, Twitter &amp; Google+</strong></h2>
<div><strong><img class="alignnone" src="http://webtoolfeed.files.wordpress.com/2011/12/social-media-propaganda.jpg" alt="" width="575" height="300" /></strong>If you want to generate more traffic in 2012, share your content with your social media networks.  Make sure you optimize your web pages for social sharing to help attract more traffic. For example, Facebook allows you to make your pages more social media friendly by optimizing your titles and Meta tags by using Facebook Open Graph. When one of your friends shares one of your web pages, this automatically improves the conversion rate of your website.Lastly, when sharing content through social media, don’t forget to include a back link to your website. Social media provides an excellent opportunity to engage with people who ‘like’ or ‘follow’ you online. Although SEO rules are constantly evolving, the tips above will give you a good head start on the race to online success in 2012.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogger.com.np/2012/01/05/5-expert-seo-tips-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG&#8217;s 55-inch &#8216;world&#8217;s largest&#8217; OLED HDTV panel is official, coming to CES 2012</title>
		<link>http://blogger.com.np/2011/12/26/lgs-55-inch-worlds-largest-oled-hdtv-panel-is-official-coming-to-ces-2012/</link>
		<comments>http://blogger.com.np/2011/12/26/lgs-55-inch-worlds-largest-oled-hdtv-panel-is-official-coming-to-ces-2012/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 10:27:31 +0000</pubDate>
		<dc:creator>iklash</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blogger.com.np/?p=1228</guid>
		<description><![CDATA[LG‘s upcoming OLED TV panel measures 55 inches and comes with a contrast ratio of over 100,000:1, the company has announced. The panel is also just 5 mm thin and... <span class="meta-more"><a href="http://blogger.com.np/2011/12/26/lgs-55-inch-worlds-largest-oled-hdtv-panel-is-official-coming-to-ces-2012/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogger.com.np/2011/12/26/lgs-55-inch-worlds-largest-oled-hdtv-panel-is-official-coming-to-ces-2012/lgd-55ich-oled2/" rel="attachment wp-att-1229"><img class="alignnone size-full wp-image-1229" title="lgd-55ich-oled2" src="http://blogger.com.np/wp-content/uploads/2011/12/lgd-55ich-oled2.jpg" alt="" width="600" height="400" /></a></p>
<p>LG‘s upcoming OLED TV panel measures 55 inches and comes with a contrast ratio of over 100,000:1, the company has announced.</p>
<p>The panel is also just 5 mm thin and has a color gamut that is “wider” than that produced by LCD panels. All of these characteristics make it a candidate for bringing OLED TV technology to the masses in a market that’s still dominated by LCDs.</p>
<p>“Although OLED technology is seen as the future of TV display, the technology has been limited to smaller display sizes and by high costs, until now. LG Display’s 55-inch OLED TV panel has overcome these barriers,” said Sang Beom Han, CEO and Executive Vice President of LG Display.</p>
<p>Of course, we’ll hear more of this panel at the next CES, along with those WiDi-supporting CINEMA 3D Smart TVs LG has announced earlier this month.</p>
<p><a href="http://blogger.com.np/2011/12/26/lgs-55-inch-worlds-largest-oled-hdtv-panel-is-official-coming-to-ces-2012/lgd-55ich-oled/" rel="attachment wp-att-1230"><img class="alignnone size-full wp-image-1230" title="lgd-55ich-oled" src="http://blogger.com.np/wp-content/uploads/2011/12/lgd-55ich-oled.jpg" alt="" width="600" height="400" /></a></p>
<p><em><span style="color: #888888;">[via <a href="http://mashable.com/2011/12/26/lg-oled-tv-panel/" target="_blank"><span style="color: #888888;">mashable</span></a>]</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogger.com.np/2011/12/26/lgs-55-inch-worlds-largest-oled-hdtv-panel-is-official-coming-to-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple releases Safari 5.1.2</title>
		<link>http://blogger.com.np/2011/11/30/apple-releases-safari-5-1-2/</link>
		<comments>http://blogger.com.np/2011/11/30/apple-releases-safari-5-1-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:21:43 +0000</pubDate>
		<dc:creator>iklash</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://blogger.com.np/?p=1141</guid>
		<description><![CDATA[<span>Apple today released Safari 5.1.2 which contains various improvements, including fixes that: </span>

• Improve stability
• Address issues that could cause hangs and excessive memory usage 
• Address issues that could cause webpages to flash white 
• Allow PDFs to be displayed within web content 

Safari 5.1.2 is available via Software Update.]]></description>
			<content:encoded><![CDATA[<p>Apple today released Safari 5.1.2 which contains various improvements, including fixes that:</p>
<p>• Improve stability<br />
• Address issues that could cause hangs and excessive memory usage<br />
• Address issues that could cause webpages to flash white<br />
• Allow PDFs to be displayed within web content</p>
<p>Safari 5.1.2 is available via Software Update.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogger.com.np/2011/11/30/apple-releases-safari-5-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please score this Threadless design, Playing with cloud and rainbow, to help it get printed!:</title>
		<link>http://blogger.com.np/2011/11/29/please-score-this-threadless-design-playing-with-cloud-and-rainbow-to-help-it-get-printed/</link>
		<comments>http://blogger.com.np/2011/11/29/please-score-this-threadless-design-playing-with-cloud-and-rainbow-to-help-it-get-printed/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:18:20 +0000</pubDate>
		<dc:creator>iklash</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blogger.com.np/?p=1141</guid>
		<description><![CDATA[Score this design: &#8220;Playing with cloud and rainbow,&#8221; to help it get printed on Threadless!]]></description>
			<content:encoded><![CDATA[<p>Score this design: &#8220;<a href="http://www.threadless.com/submission/385613/Playing_with_cloud_and_rainbow?utm_source=share&amp;utm_medium=email&amp;utm_content=Playing_with_cloud_and_rainbow&amp;utm_campaign=designstreetteam=klashdesign">Playing with cloud and rainbow</a>,&#8221; to help it get printed on <a href="http://www.threadless.com?utm_source=share&amp;utm_medium=email&amp;utm_content=Playing_with_cloud_and_rainbow&amp;utm_campaign=designstreetteam=klashdesign">Threadless</a>!</p>
<p><a href="http://www.threadless.com/submission/385613/Playing_with_cloud_and_rainbow?utm_source=share&amp;utm_medium=email&amp;utm_content=Playing_with_cloud_and_rainbow&amp;utm_campaign=designstreetteam=klashdesign"><img src="http://media.threadless.com/subs/big/385613.jpg" alt="" width="640" height="800" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogger.com.np/2011/11/29/please-score-this-threadless-design-playing-with-cloud-and-rainbow-to-help-it-get-printed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tips For Making Your Large Graphics Load Faster</title>
		<link>http://blogger.com.np/2011/01/11/quick-tips-for-making-your-large-graphics-load-faster/</link>
		<comments>http://blogger.com.np/2011/01/11/quick-tips-for-making-your-large-graphics-load-faster/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 06:34:19 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blogger.com.np/?p=1141</guid>
		<description><![CDATA[There&#8217;s nothing worse than to wait while the images are loading on your webpages. We want things in blink of an eye. You&#8217;ve got only a couple of seconds before... <span class="meta-more"><a href="http://blogger.com.np/2011/01/11/quick-tips-for-making-your-large-graphics-load-faster/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s nothing worse than to wait while the images are loading on your webpages. We want things in blink of an eye. You&#8217;ve got only a couple of seconds before they hit that back button and they are gone to a faster site where they&#8217;ll get the information they want instantly!</p>
<p>Here are some quick tips for decreasing the load time on your graphics.</p>
<p><strong>Use Height and Width (Size) Attributes.</strong></p>
<p>Every time the webpage loads, it looks for the width and height of the graphics. Using attributes like <strong>width=&#8221;40&#8243; height=&#8221;60&#8243;</strong> defines the image size and it&#8217;s a good way to make your graphics load faster.</p>
<p>If you use attributes like above, the webpage gives the space it needs and loads the text first. This way, the visitors will get the information first and later the image. If you don&#8217;t use attributes, it causes delay waiting for the browser to download the image first and then the text. Remember to use attributes even to the smallest graphics you&#8217;re using on your page..</p>
<p><strong>Slice Those Images</strong></p>
<p>Image slicing technique is used break large images into smaller pieces to make it load faster. You can use many &#8220;Image Splitter&#8221; softwares to slice your images into several smaller pieces.</p>
<p><strong>Animations</strong></p>
<p>Using animations in your webpage is cool but it&#8217;s really annoying. They also slow down your page. I suggest not to use any animations and even if you do, limit the number. You can also limit the number of repetitions rather than allowing them to loop endlessly.</p>
<p><strong>Limit the Number of Graphics you Use</strong></p>
<p>If your webpage is loading too slow, reduce the number of images from your webpage. Keep only those that are very necessary.</p>
<p><strong>Browser Cache</strong></p>
<p>To improve your visitors experience, take advantage of their browser cache. The best way to do this is by putting identical images in same folder, subfolder or directory on your server. If the browser always calls the image from the same folder, it loads much quicker.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogger.com.np/2011/01/11/quick-tips-for-making-your-large-graphics-load-faster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Will Keep Us Away From Using iPhone4 In Nepal?</title>
		<link>http://blogger.com.np/2010/06/08/what-will-keep-us-away-from-using-iphone4-in-nepal/</link>
		<comments>http://blogger.com.np/2010/06/08/what-will-keep-us-away-from-using-iphone4-in-nepal/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:03:11 +0000</pubDate>
		<dc:creator>iklash</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3GS]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iOS 4]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone4]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://blogger.com.np/?p=1141</guid>
		<description><![CDATA[Yesterday (07.06.2010) Apple, announced iPhone4 and iOS 4 eliminating Phone from its OS name as now its not just limited to iPhone but iPad and iPod too. Many people in... <span class="meta-more"><a href="http://blogger.com.np/2010/06/08/what-will-keep-us-away-from-using-iphone4-in-nepal/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-286" title="tumblr_l3oou6LB1I1qzq3qh" src="http://blogger.com.np/wp-content/uploads/2010/06/tumblr_l3oou6LB1I1qzq3qh.jpg" alt="tumblr_l3oou6LB1I1qzq3qh" width="500" height="317" /></p>
<p>Yesterday (07.06.2010) Apple, announced iPhone4 and iOS 4 eliminating Phone from its OS name as now its not just limited to iPhone but iPad and iPod too.</p>
<p>Many people in Nepal are using unlocked version of iPhone 3G and iPhone 3GS as our carrier are not so interested in introducing legal iPhone in the country so far. So, people using iPhone have to use unlocked version of the iPhone and which keeps us away from updating its OS directly from iTunes but instead wait until we get a way to unlock it after getting our hands on Jailbreak software is released with every OS update and it’s not an easy job to unlock the phone after jailbreaking it because we always have a fear of baseband change which leads to keep the iPhone locked for the rest of the life and we can use it only as an iPod <img src='http://blogger.com.np/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>So, now another part will be limiting us to use iPhone4 in Nepal and that would be the “MicroSIM”. Apple now has introduced MicroSIM slot in new iPhone4 device. So there is no point of buying it to use it in Nepal and don’t seem chances that NT (Nepal Telecomm) or Ncell (formerly MeroMobile) will be introducing MicroSIM to its customers just for the sake to let us use iPhone4 <img src='http://blogger.com.np/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>But, iPhone 3G and iPhone 3GS users can enjoy the new features of iOS 4 in their phone by jailbreaking it (once its online).</p>
<p>So, if you are Apple fan and want to buy iPhone4, please go though the specifications carefully before you invest your huge loads of saving in buying one.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogger.com.np/2010/06/08/what-will-keep-us-away-from-using-iphone4-in-nepal/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>11 ways to use images poorly in slides</title>
		<link>http://blogger.com.np/2009/11/11/11-ways-to-use-images-poorly-in-slides/</link>
		<comments>http://blogger.com.np/2009/11/11/11-ways-to-use-images-poorly-in-slides/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 07:01:05 +0000</pubDate>
		<dc:creator>iklash</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://blogger.com.np/?p=1141</guid>
		<description><![CDATA[As digital cameras have become ubiquitous, and cheap (or free) photo websites plentiful, more people than ever are using images in presentations. Images are not appropriate for every kind of... <span class="meta-more"><a href="http://blogger.com.np/2009/11/11/11-ways-to-use-images-poorly-in-slides/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-212" title="Picture 5" src="http://blogger.com.np/wp-content/uploads/2009/11/Picture-5.png" alt="Picture 5" width="615" height="379" /></p>
<p>As digital cameras have become ubiquitous, and cheap (or free) photo websites plentiful, more people than ever are using images in presentations. Images are not appropriate for every kind of talk, but even when images are appropriate (such as keynote/ballroom style presentations), people are still making the same common mistakes. So here are some things to keep in mind if you use images in your next talk.</p>
<p><a href="http://www.presentationzen.com/presentationzen/2009/08/10-ways-to-use-images-poorly.html" target="_blank">View full post</a> @ presentationzen.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blogger.com.np/2009/11/11/11-ways-to-use-images-poorly-in-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Objectified&#8221; &#8211; Jonathan Ive talks about Mac design &amp; Unibody MacBook manufacture</title>
		<link>http://blogger.com.np/2009/11/09/objectified-jonathan-ive-talks-about-mac-design-unibody-macbook-manufacture/</link>
		<comments>http://blogger.com.np/2009/11/09/objectified-jonathan-ive-talks-about-mac-design-unibody-macbook-manufacture/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 08:06:15 +0000</pubDate>
		<dc:creator>iklash</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[ive]]></category>
		<category><![CDATA[jonathan]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[macbook pro]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music player]]></category>

		<guid isPermaLink="false">http://blogger.com.np/?p=1141</guid>
		<description><![CDATA[[youtube t0fe800C2CU]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-203" title="ive" src="http://blogger.com.np/wp-content/uploads/2009/11/ive.jpg" alt="ive" width="390" height="250" /></p>
<p>[youtube t0fe800C2CU]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogger.com.np/2009/11/09/objectified-jonathan-ive-talks-about-mac-design-unibody-macbook-manufacture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People to follow on twitter from Nepal</title>
		<link>http://blogger.com.np/2009/10/14/13-people-to-follow-on-twitter-from-nepal/</link>
		<comments>http://blogger.com.np/2009/10/14/13-people-to-follow-on-twitter-from-nepal/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:03:56 +0000</pubDate>
		<dc:creator>iklash</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[LifeStyle]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[tweeps]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blogger.com.np/?p=1141</guid>
		<description><![CDATA[I was thinking to post the list some of the best tweepies from Nepal who must be followed in twitter and suddenly one of my friend posted the top 10 Nepalses you should follow if you're into technology, so I am sharing the list here also with some additions to it. Thanks Swapnil :)]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: #ffffff;">I was thinking to post the list some of the best tweepies from Nepal who must be followed in twitter and suddenly one of my friend posted the top <a title="10 Nepalese you should follow if you're into technology" href="http://swapnilacharya.blogspot.com/2009/09/10-techies-from-nepal-you-should-follow.html" target="_blank">10 Nepalses you should follow if you&#8217;re into technology</a>, so I am sharing the list here also with some additions to it. Thanks Swapnil <img src='http://blogger.com.np/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </span></p>
<p>So here are the list of people you should follow on twitter.</p>
<p><span style="color: #c0c0c0;">*List in alphabetical order</span></p>
<h2>Alok Thapa <a href="http://twitter.com/aa1ok" target="_blank">@aa1ok</a></h2>
<p><img class="alignnone size-full wp-image-157" title="aa1ok" src="http://blogger.com.np/wp-content/uploads/2009/10/aa1ok.jpg" alt="aa1ok" width="450" height="266" /></p>
<h2>Anjan Shrestha <a href="http://twitter.com/anjhero" target="_blank">@anjhero</a></h2>
<p><img class="alignnone size-full wp-image-158" title="anjhero" src="http://blogger.com.np/wp-content/uploads/2009/10/anjhero.jpg" alt="anjhero" width="617" height="371" /></p>
<h2>Ashma Aryal <a href="http://twitter.com/azm002" target="_blank">@azm002</a></h2>
<p><img class="alignnone size-full wp-image-175" title="azm002" src="http://blogger.com.np/wp-content/uploads/2009/10/azm002.jpg" alt="azm002" width="617" height="373" /></p>
<h2>Deep Sherchan <a href="http://twitter.com/bexdeep" target="_blank">@bexdeep</a></h2>
<p><img class="alignnone size-full wp-image-159" title="bexdeep" src="http://blogger.com.np/wp-content/uploads/2009/10/bexdeep.jpg" alt="bexdeep" width="617" height="371" /></p>
<h2>Bibek Shrestha <a href="http://twitter.com/bibstha" target="_blank">@bibstha</a></h2>
<p><img class="alignnone size-full wp-image-160" title="bibstha" src="http://blogger.com.np/wp-content/uploads/2009/10/bibstha.jpg" alt="bibstha" width="617" height="371" /></p>
<h2>Freddie Benjamin <a href="http://twitter.com/freddie_b">@freddie_b</a></h2>
<p><img class="alignnone size-full wp-image-161" title="freddie_b" src="http://blogger.com.np/wp-content/uploads/2009/10/freddie_b.jpg" alt="freddie_b" width="617" height="371" /></p>
<h2>Geshan Manandhar <a href="http://twitter.com/geshan" target="_blank">@geshan</a></h2>
<p><img class="alignnone size-full wp-image-162" title="geshan" src="http://blogger.com.np/wp-content/uploads/2009/10/geshan.jpg" alt="geshan" width="617" height="371" /></p>
<h2>Kailash Gyawali <a href="http://twitter.com/iklash" target="_blank">@iklash</a></h2>
<p><img class="alignnone size-full wp-image-163" title="iklash" src="http://blogger.com.np/wp-content/uploads/2009/10/iklash.jpg" alt="iklash" width="617" height="371" /></p>
<h2>Prashant Khanal <a href="http://twitter.com/ipras">@ipras</a></h2>
<p><img class="alignnone size-full wp-image-164" title="ipras" src="http://blogger.com.np/wp-content/uploads/2009/10/ipras.jpg" alt="ipras" width="617" height="371" /></p>
<h2>Bhupendra Khanal <a href="http://twitter.com/leplan" target="_blank">@leplan</a></h2>
<p><img class="alignnone size-full wp-image-165" title="leplan" src="http://blogger.com.np/wp-content/uploads/2009/10/leplan.jpg" alt="leplan" width="617" height="371" /></p>
<h2>Mahésh Shrestha <a href="http://twitter.com/maheshcha" target="_blank">@maheshcha</a></h2>
<p><img class="alignnone size-full wp-image-166" title="maheshcha" src="http://blogger.com.np/wp-content/uploads/2009/10/maheshcha.jpg" alt="maheshcha" width="617" height="371" /></p>
<h2>Manoj Chandi Shrestha <a href="http://twitter.com/manojchandi" target="_blank">@manojchandi</a></h2>
<p><img class="alignnone size-full wp-image-167" title="manojchandi" src="http://blogger.com.np/wp-content/uploads/2009/10/manojchandi.jpg" alt="manojchandi" width="617" height="371" /></p>
<h2>Ram Krishna Wagle <a href="http://twitter.com/rkwagle" target="_blank">@rkwagle</a></h2>
<p><img class="alignnone size-full wp-image-168" title="rkwagle" src="http://blogger.com.np/wp-content/uploads/2009/10/rkwagle.jpg" alt="rkwagle" width="617" height="371" /></p>
<h2>Swapnil Acharya <a href="http://twitter.com/schwafnil" target="_blank">@schwafnil</a></h2>
<p><img class="alignnone size-full wp-image-169" title="schwafnil" src="http://blogger.com.np/wp-content/uploads/2009/10/schwafnil.jpg" alt="schwafnil" width="617" height="371" /></p>
<p>If you feel that you should be in this list, please comment on this post with your twitter link, it will be reviewed and the list will be updated again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogger.com.np/2009/10/14/13-people-to-follow-on-twitter-from-nepal/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Using Pen Tool To Create Shapes</title>
		<link>http://blogger.com.np/2009/09/11/using-pen-tool-to-create-shapes/</link>
		<comments>http://blogger.com.np/2009/09/11/using-pen-tool-to-create-shapes/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:36:11 +0000</pubDate>
		<dc:creator>iklash</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[pen tool]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[shapes]]></category>
