<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogger.com.np</title>
	<atom:link href="http://blogger.com.np/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogger.com.np</link>
	<description>we r blogging, r u?</description>
	<lastBuildDate>Sat, 19 May 2012 11:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ashton Kutcher to play Steve Jobs in a biopic</title>
		<link>http://blogger.com.np/2012/05/ashton-kutcher-to-play-steve-jobs-in-a-biopic/</link>
		<comments>http://blogger.com.np/2012/05/ashton-kutcher-to-play-steve-jobs-in-a-biopic/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ashton kutcher]]></category>
		<category><![CDATA[biopics]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://blogger.com.np/?p=123</guid>
		<description><![CDATA[Five weeks after it was confirmed that Ashton Kutcher had been cast to play Steve Jobs in one of the two upcoming biopics chronicling the Apple co-founder’s life, the first photos of the actor in Jobs’ distinctive attire have surfaced. TMZ posted photos (courtesy of Pacific Coast News) of Kutcher on the set of the film tentatively titled ‘Jobs: Get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogger.com.np/wp-content/uploads/2012/05/ashtonKutcher1.jpg"><img class="alignnone size-full wp-image-132" title="Ashton Kutcher" src="http://blogger.com.np/wp-content/uploads/2012/05/ashtonKutcher1.jpg" alt="" width="650" height="321" /></a></p>
<p>Five weeks after it was confirmed that Ashton Kutcher had been cast to play Steve Jobs in one of the two upcoming biopics chronicling the Apple co-founder’s life, the first photos of the actor in Jobs’ distinctive attire have surfaced.</p>
<p><a href="http://www.tmz.com/2012/05/12/ashton-kutcher-steve-jobs-makeover/" target="_blank">TMZ posted photos</a> (<a href="http://www.pacificcoastnews.com/" target="_blank">courtesy of Pacific Coast News</a>) of Kutcher on the set of the film tentatively titled ‘Jobs: Get Inspired.’ Dressed in a black turtleneck and faded jeans. The similarities are remarkable.</p>
<p>The film’s producer Mark Hulme spoke to Neowin about the casting of Kutcher and the theme of the film:</p>
<div class="quote">When Ashton read the script he was immediately attracted to the project. He is a Steve Jobs and Apple fan, and is technologically savvy, as well, so he recognized the historical importance of Steve Jobs and the potential of the project. He is very excited to have the role.</p>
<p>We have purposed for the movie to be an accurate and inspirational portrayal of his fascinating life and the huge impact he had on the world, so yes we expect his family and friends to appreciate it.</p></div>
<p>It is also worth noting that Sony is preparing a separate Jobs biopic, based on Walter Isaacson’s bestselling biography of Steve Jobs.</p>
<p>Whilst filming has begun, the movie isn’t expected to hit theatres until the end of the year.</p>
<p>(source: thenextweb)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogger.com.np/2012/05/ashton-kutcher-to-play-steve-jobs-in-a-biopic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serena joins growing injury list ahead of French Open</title>
		<link>http://blogger.com.np/2012/05/serena-joins-growing-injury-list-ahead-of-french-open/</link>
		<comments>http://blogger.com.np/2012/05/serena-joins-growing-injury-list-ahead-of-french-open/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[french open]]></category>
		<category><![CDATA[serena]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://blogger.com.np/?p=113</guid>
		<description><![CDATA[Serena Williams is a doubt for the French Open after pulling out of the Internazionali BNL d&#8217;Italia with a back injury. Williams, who is on an unbeaten run after winning the Madrid Open last week, had been scheduled to play Roland Garros champion Li Na in the semi-finals in Rome, but confirmed her withdrawal on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogger.com.np/wp-content/uploads/2012/05/ten_a_swilliams_sy_600.jpg"><img class="alignnone size-full wp-image-114" title="ten_a_swilliams_sy_600" src="http://blogger.com.np/wp-content/uploads/2012/05/ten_a_swilliams_sy_600.jpg" alt="" width="600" height="400" /></a></p>
<p>Serena Williams is a doubt for the French Open after pulling out of the Internazionali BNL d&#8217;Italia with a back injury.</p>
<p>Williams, who is on an unbeaten run after winning the Madrid Open last week, had been scheduled to play Roland Garros champion Li Na in the semi-finals in Rome, but confirmed her withdrawal on the morning of the match.</p>
<p>Li will now receive free passage through to the final, where she awaits the winner of the second semi-final between world No. 2 Maria Sharapova and Angelique Kerber.</p>
<p>&#8220;Of course I&#8217;m happy to reach the final but I don&#8217;t like winning like that,&#8221; Li said. &#8220;I am so sorry for Serena and hope she gets healthy.&#8221;</p>
<p>It comes after world No. 1 Victoria Azarenka and Caroline Wozniacki both pulled out of the event with injury concerns ahead of the second grand slam of the year which begins next Sunday.</p>
<p><span style="color: #c0c0c0;"><em>(source: espn)</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogger.com.np/2012/05/serena-joins-growing-injury-list-ahead-of-french-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s OS X Mountain lion will change TV and delight cord cutters</title>
		<link>http://blogger.com.np/2012/05/apples-os-x-mountain-lion-will-change-tv-and-delight-cord-cutters/</link>
		<comments>http://blogger.com.np/2012/05/apples-os-x-mountain-lion-will-change-tv-and-delight-cord-cutters/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mountain lion]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://blogger.com.np/?p=109</guid>
		<description><![CDATA[“The next iteration of Mac OS X is coming. It doesn’t have a launch date yet, but it likely will by the time Apple’s Worldwide Developers Conference wraps up next month,” John Paul Titlow reports for ReadWriteWeb. “While most of the updates focus on the slow convergence of iOS with the desktop, one unsung gem [...]]]></description>
			<content:encoded><![CDATA[<p>“The next iteration of Mac OS X is coming. It doesn’t have a launch date yet, but it likely will by the time Apple’s Worldwide Developers Conference wraps up next month,” John Paul Titlow reports for ReadWriteWeb.</p>
<p><a href="http://blogger.com.np/wp-content/uploads/2012/05/Apple-OS-X-10.8-Mountain-Lion.jpg"><img class="alignnone size-full wp-image-110" title="Apple-OS-X-10.8-Mountain-Lion" src="http://blogger.com.np/wp-content/uploads/2012/05/Apple-OS-X-10.8-Mountain-Lion.jpg" alt="" width="575" height="426" /></a></p>
<p>“While most of the updates focus on the slow convergence of iOS with the desktop, one unsung gem is sure to delight those of us who rely on the Internet rather than cable for television: AirPlay for Mac,” Titlow reports. “Just as we already can with our iPads, iPhones and iPods, AirPlay for OS X will allow us to wirelessly mirror the screen of our Macs onto their televisions using Apple TV.”</p>
<p>Titlow reports, “What makes this so exciting for the cord-cutting crowd – and probably somewhat cringeworthy for the network executive crowd – is that there’s far more content available on the desktop Web than there is on iOS or any streaming set-top box.”</p>
<p><strong>Read more in the full article <a href="http://www.readwriteweb.com/archives/mountain-lion-on-mac-will-change-tv-and-delight-cord-cutters.php" target="_blank">here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogger.com.np/2012/05/apples-os-x-mountain-lion-will-change-tv-and-delight-cord-cutters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook could be worth nearly $140 billion by today’s market close</title>
		<link>http://blogger.com.np/2012/05/facebook-could-be-worth-nearly-140-billion-by-todays-market-close/</link>
		<comments>http://blogger.com.np/2012/05/facebook-could-be-worth-nearly-140-billion-by-todays-market-close/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://blogger.com.np/?p=105</guid>
		<description><![CDATA[The social network priced its shares at $38 apiece, valuing the company at $104 billion. The average first-day “pop” for a technology company is 32 percent; if Facebook follows that trend, it’ll be worth $137 billion by day’s end. But there’s little about Facebook that’s average, including its public offering. This is the technology’s biggest initial public offering and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogger.com.np/wp-content/uploads/2012/05/FB.jpg"><img class="alignnone size-full wp-image-106" title="FB" src="http://blogger.com.np/wp-content/uploads/2012/05/FB.jpg" alt="" width="600" height="342" /></a></p>
<p>The social network priced its shares at $38 apiece, valuing the company at $104 billion. The average first-day “pop” for a technology company is 32 percent; if Facebook follows that trend, it’ll be worth $137 billion by day’s end. But there’s little about Facebook that’s average, including its public offering. This is the technology’s biggest initial public offering and history’s second-biggest IPO, period, and it will raise about $16 billion. <a href="http://en.wikipedia.org/wiki/Regression_toward_the_mean" target="_blank">Statistics suggests</a> that the first-day pop—if there is one—will be more modest than average.</p>
<p>Read more in the full article <a href="http://www.businessweek.com/articles/2012-05-18/nine-things-you-should-know-about-facebooks-ipo" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogger.com.np/2012/05/facebook-could-be-worth-nearly-140-billion-by-todays-market-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is what new iPhone5 might look like</title>
		<link>http://blogger.com.np/2012/05/this-is-what-new-iphone5-might-look-like/</link>
		<comments>http://blogger.com.np/2012/05/this-is-what-new-iphone5-might-look-like/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone4]]></category>
		<category><![CDATA[iphone5]]></category>
		<category><![CDATA[nepal]]></category>

		<guid isPermaLink="false">http://blogger.com.np/?p=100</guid>
		<description><![CDATA[Rumors run rampant about the next iPhone, but now a reliable source has provided specific and tantalizing details. Adding to the existing rumor of a four-inch screen on the new iPhone is info obtained by Jeremy Horwitz of iLounge, who says not only will that screen be a larger 4 inches (measured diagonally), but it will have [...]]]></description>
			<content:encoded><![CDATA[<p>Rumors run rampant about the next iPhone, but now a reliable source has provided specific and tantalizing details.</p>
<p><a href="http://blogger.com.np/wp-content/uploads/2012/05/iphone_5lm3.jpg"><img class="alignnone size-full wp-image-102" title="iphone_5lm3" src="http://blogger.com.np/wp-content/uploads/2012/05/iphone_5lm3.jpg" alt="" width="600" height="522" /></a></p>
<p>Adding to the existing rumor of a four-inch screen on the new iPhone is info obtained by Jeremy Horwitz of <em>iLounge</em>, who says not only will that screen be a larger 4 inches (measured diagonally), but it will have a new aspect ratio, which we would assume would be 16 x 9 — the same shape as typical HDTVs. It’s about time — since its inception, the iPhone screen has been shaped in the old-timey 4 x 3 ratio, the same as ancient standard definition TVs.</p>
<p>As the story goes, the new iPhone is going to be taller than its predecessor, with dimensions of 125mm by 58.5mm by 7.4mm, according to <em>iLounge</em>. Ihat’s 10mm (1/3 inch) taller that the iPhone 4S, and significantly thinner than the iPhone 4S by 2mm. That doesn’t sound like much, but that would be 20% thinner than the current model.</p>
<p>Contrary to reports of a teardrop shape, this report says there’s going to be a flat back, and part of it will be made of metal. Agreeing with other rumors we’ve heard, it will be made of that futuristic material known as <a href="http://en.wikipedia.org/wiki/Liquidmetal" target="_blank">LiquidMetal</a>, but won’t cover the entire back. Another believable prediction confirming past reports is the new iPhone’s alleged “Gorilla Glass 2″ front, which will probably be stronger and thinner than today’s iPhones.</p>
<p>Adding credence to other rumors we’ve already heard, Apple will abandon that familiar dock connector gracing every iPhone since its inception, instead opting for smaller, rounded connector that’s less than half its predecessor’s size. That should fit the thinner form factor nicely.</p>
<p>When will we see this new bauble from Apple? If the current rumor mill is correct, it’s going to be available in September or October.</p>
<p>BONUS: What would a LiquidMetal iPhone look like? Artist Antoine Brieux visualizes it for us, via <em><a href="http://www.yankodesign.com/2012/05/02/iphone-liquidmetal-orgasm/" target="_blank">Yanko Design</a></em>.</p>
<p><span style="color: #c0c0c0;"><em>(text and image courtesy <a href="http://mashable.com/2012/05/03/new-iphone-rumors/#view_as_one_page-gallery_box5425" target="_blank"><span style="color: #c0c0c0;">mashable</span></a>)</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogger.com.np/2012/05/this-is-what-new-iphone5-might-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Yahoo Killed Flickr and Lost the Internet</title>
		<link>http://blogger.com.np/2012/05/how-yahoo-killed-flickr-and-lost-the-internet-2/</link>
		<comments>http://blogger.com.np/2012/05/how-yahoo-killed-flickr-and-lost-the-internet-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photosharing]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blogger.com.np/?p=30</guid>
		<description><![CDATA[Web startups are made out of two things: people and code. The people make the code, and the code makes the people rich. Code is like a poem; it has to follow certain structural requirements, and yet out of that structure can come art. But code is art that does something. It is the assembly [...]]]></description>
			<content:encoded><![CDATA[<p>Web startups are made out of two things: people and code. The people make the code, and the code makes the people rich. Code is like a poem; it has to follow certain structural requirements, and yet out of that structure can come art. But code is art that does something. It is the assembly of something brand new from nothing but an idea.</p>
<p>This is the story of a wonderful idea. Something that had never been done before, a moment of change that shaped the Internet we know today. This is the story of Flickr. And how Yahoo bought it and murdered it and screwed itself out of relevance along the way.</p>
<p>Do you remember Flickr&#8217;s tag line? It reads &#8220;almost certainly the best online photo management and sharing application in the world.&#8221; It was an epic humble brag, a momentously tongue in cheek understatement.</p>
<p>Because until three years ago, <em>of course</em>Flickr was the best photo sharing service in the world. Nothing else could touch it. If you cared about digital photography, or wanted to share photos with friends, you were on Flickr.</p>
<p>Yet today, that tagline simply sounds like delusional posturing. The photo service that was once poised to take on the the world has now become an afterthought. Want to share photos on the Web? That&#8217;s what Facebook is for. Want to look at the pictures your friends are snapping on the go? Fire up Instagram.</p>
<p>Even the notion of Flickr as an archive—as the place where you store all your photos as a backup—is becoming increasingly quaint as Dropbox, Microsoft, Google, Box.net, Amazon, Apple, and a host of others scramble to serve online gigs to our hungry desktops.</p>
<p>The site that once had the best social tools, the most vibrant userbase, and toppest-notch storage is rapidly passing into the irrelevance of abandonment. Its once bustling community now feels like an exurban neighborhood rocked by a housing crisis. Yards gone to seed. Rusting bikes in the front yard. Tattered flags. At address, after address, after address, no one is home.</p>
<p>It is a case study of what can go wrong when a nimble, innovative startup gets gobbled up by a behemoth that doesn&#8217;t share its values. What happened to Flickr? The same thing that happened to so many other nimble, innovative startups who sold out for dollars and bandwidth: Yahoo.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://blogger.com.np/2012/05/how-yahoo-killed-flickr-and-lost-the-internet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

