<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogger.com.np &#187; iphone</title>
	<atom:link href="http://blogger.com.np/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogger.com.np</link>
	<description>we r bloggin&#039;, r u?</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Steve Jobs Action Figure Is Eerily Realistic [PICS]</title>
		<link>http://blogger.com.np/2012/01/03/steve-jobs-action-figure-is-eerily-realistic-pics/</link>
		<comments>http://blogger.com.np/2012/01/03/steve-jobs-action-figure-is-eerily-realistic-pics/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:44:39 +0000</pubDate>
		<dc:creator>iklash</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone4]]></category>
		<category><![CDATA[stevejobs]]></category>

		<guid isPermaLink="false">http://blogger.com.np/?p=1268</guid>
		<description><![CDATA[A toy company has set up a promotional page to tout the launch of its Steve Jobs action figure, showing the tech visionary in a signature black turtle neck, circular rimless glasses... <span class="meta-more"><a href="http://blogger.com.np/2012/01/03/steve-jobs-action-figure-is-eerily-realistic-pics/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>A toy company has set up a promotional page to tout the launch of its Steve Jobs action figure, showing the tech visionary in a signature black turtle neck, circular rimless glasses and blue jeans.</p>
<p>The 12-inch figurine from <a href="http://www.inicons.com/" target="_blank">In Icons</a> -– which will sell for $99, before shipping — will go on sale in the U.S. in February. The site said it is selling the action figure “to honor the American icon and great visionary Steve Jobs.”</p>
<p>The figurine is extremely detailed and more realistic than other models we’ve seen of the former <a href="http://blogger.com.np/tag/apple/">Apple</a> CEO in the past — he’s even wearing a wedding ring.</p>
<p>It also comes with a pair of black socks, a chair, a backdrop that says “One More Thing” and two apples — one with a bite. <a href="http://blogger.com.np/tag/iphone/">iPhone</a> not included.</p>
<p>Will you buy a Steve Jobs action figure? Is it too soon for companies to monetize items based on Jobs?</p>

<a href='http://blogger.com.np/2012/01/03/steve-jobs-action-figure-is-eerily-realistic-pics/stevejobs4/' title='stevejobs4'><img width="150" height="150" src="http://blogger.com.np/wp-content/uploads/2012/01/stevejobs4-150x150.jpg" class="attachment-thumbnail" alt="stevejobs4" title="stevejobs4" /></a>
<a href='http://blogger.com.np/2012/01/03/steve-jobs-action-figure-is-eerily-realistic-pics/stevejobs/' title='stevejobs'><img width="150" height="150" src="http://blogger.com.np/wp-content/uploads/2012/01/stevejobs-150x150.jpg" class="attachment-thumbnail" alt="stevejobs" title="stevejobs" /></a>
<a href='http://blogger.com.np/2012/01/03/steve-jobs-action-figure-is-eerily-realistic-pics/stevejobs2/' title='stevejobs2'><img width="150" height="150" src="http://blogger.com.np/wp-content/uploads/2012/01/stevejobs2-150x150.jpg" class="attachment-thumbnail" alt="stevejobs2" title="stevejobs2" /></a>
<a href='http://blogger.com.np/2012/01/03/steve-jobs-action-figure-is-eerily-realistic-pics/stevejobs3/' title='stevejobs3'><img width="150" height="150" src="http://blogger.com.np/wp-content/uploads/2012/01/stevejobs3-150x150.jpg" class="attachment-thumbnail" alt="stevejobs3" title="stevejobs3" /></a>
<a href='http://blogger.com.np/2012/01/03/steve-jobs-action-figure-is-eerily-realistic-pics/stevejobs5/' title='stevejobs5'><img width="150" height="150" src="http://blogger.com.np/wp-content/uploads/2012/01/stevejobs5-150x150.jpg" class="attachment-thumbnail" alt="stevejobs5" title="stevejobs5" /></a>

<p><em><span style="color: #888888;">(text/image: <a href="http://mashable.com/2012/01/02/steve-jobs-action-figure-february/" target="_blank"><span style="color: #888888;">mashable.com</span></a>)</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogger.com.np/2012/01/03/steve-jobs-action-figure-is-eerily-realistic-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ‘iPhone 5′ and scampi feature in Google’s top UK searches of 2011</title>
		<link>http://blogger.com.np/2011/12/15/the-iphone-5%e2%80%b2-and-scampi-feature-in-googles-top-uk-searches-of-2011/</link>
		<comments>http://blogger.com.np/2011/12/15/the-iphone-5%e2%80%b2-and-scampi-feature-in-googles-top-uk-searches-of-2011/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:15:07 +0000</pubDate>
		<dc:creator>iklash</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone5]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blogger.com.np/?p=1141</guid>
		<description><![CDATA[Twitter has done its year in review, Facebook revealed the top shared news storiesof 2011, so it’s only natural that Google would follow suit with its very own annual recap. The search... <span class="meta-more"><a href="http://blogger.com.np/2011/12/15/the-iphone-5%e2%80%b2-and-scampi-feature-in-googles-top-uk-searches-of-2011/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1074" class="wp-caption alignnone" style="width: 530px"><a href="http://977studio.com/blogger.com.np/wp-content/uploads/2011/12/MobileInternet3-520x245.jpg"><img class="size-full wp-image-1074" title="MobileInternet3-520x245" src="http://977studio.com/blogger.com.np/wp-content/uploads/2011/12/MobileInternet3-520x245.jpg" alt="" width="520" height="245" /></a><p class="wp-caption-text">Image source: thenextweb</p></div>
<p>Twitter has done its <a href="http://thenextweb.com/twitter/2011/12/05/twitters-2011-year-in-review-features-everything-egypt/" target="_blank">year in review</a>, Facebook revealed the <a href="http://thenextweb.com/uk/2011/12/08/facebook-reveals-the-most-shared-uk-news-stories-of-2011/" target="_blank">top shared news stories</a>of 2011, so it’s only natural that Google would follow suit with its very own annual recap.</p>
<p>The search giant has unveiled its UK Zeitgeist 2011 search list, and few will be surprised to learn that the <a href="http://www.officialroyalwedding2011.org/" target="_blank">Royal Wedding</a> between Prince William &amp; Catherine Middleton topped the list, in an event that saw <a href="http://www.telegraph.co.uk/news/uknews/royal-wedding/8483524/Royal-wedding-breaks-online-streaming-records.html" target="_blank">hundreds of millions</a> of people watch from around the world.</p>
<p>But it’s the normal, everyday searches that are of most interest here. It seems that in 2011, Britons were really eager to find out more on the much-mooted iPhone 5 which, as we now know, actually ended up being the <a href="http://thenextweb.com/apple/2011/10/21/tnw-review-apples-iphone-4s-is-the-end-and-beginning-of-an-era/" target="_blank">iPhone 4S</a>, as that was the second most searched phrase in the UK.</p>
<p>You’ve probably made many search queries that begin with ‘what is…’, and Google has produced a specific ‘top 10′ list of questions that begin with those two words. ‘What is scampi?’ was a popular search term in 2011, with interest rising by 80% on the same period in the previous year.</p>
<p>Seafood, however, didn’t top the ‘what is’ list. In a year that saw Deputy Prime Minister Nick Clegg get his dream of a referendum that would see the electoral system overhauled, the most searched for question in this category was: What is <a href="http://en.wikipedia.org/wiki/United_Kingdom_Alternative_Vote_referendum,_2011" target="_blank">AV</a>?</p>
<p>Sometimes, though, knowing the answer to something isn’t enough and people want to know ‘how to’ do things. As such, the ‘how to’ list was topped by queries seeking revision tips for students, followed by how to kiss. At least the UK youth have their priorities straight…</p>
<p>Finally, the UK has a deep fascination with celebrities. The top 10 most searched celebs were almost entirely female-dominated, with Ricky Gervais the only man on a list that had Kim Kardashian and Rebecca Black at the top.</p>
<p>Whilst the non-existent ‘iPhone 5′ attained a lofty overall search position, both the iPad 2 and Groupon featured in Google’s ‘fastest rising’ search list too.</p>
<p>You can peruse <a href="http://www.google.com/zeitgeist/" target="_blank">Google’s Zeitgeist lists</a> ranging from 2001 through to 2010 now, with the 2011 one going live some time today.</p>
<p><span style="color: #c0c0c0;"><em>(via <a href="http://thenextweb.com" target="_blank"><span style="color: #c0c0c0;">thenextweb</span></a>)</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogger.com.np/2011/12/15/the-iphone-5%e2%80%b2-and-scampi-feature-in-googles-top-uk-searches-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>facebook places &#8211; good and bad</title>
		<link>http://blogger.com.np/2011/04/11/facebook-places-good-and-bad/</link>
		<comments>http://blogger.com.np/2011/04/11/facebook-places-good-and-bad/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 04:08:12 +0000</pubDate>
		<dc:creator>iklash</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[LifeStyle]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook nepal]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone nepal]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[nepal places]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://blogger.com.np/?p=1141</guid>
		<description><![CDATA[As well all know by now that facebook the social network giant intoduced &#8220;Places&#8221; on their mobile apps. And many users are loving it and they frequently use &#8220;Places&#8221; to... <span class="meta-more"><a href="http://blogger.com.np/2011/04/11/facebook-places-good-and-bad/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_463" class="wp-caption alignnone" style="width: 478px"><img class="size-full wp-image-463  " title="facebook-places" src="http://blogger.com.np/wp-content/uploads/facebook-places.jpg" alt="" width="468" height="324" /><p class="wp-caption-text">(image source: www.geeky-gadgets.com)</p></div>
<p>As well all know by now that facebook the social network giant intoduced &#8220;Places&#8221; on their mobile apps. And many users are loving it and they frequently use &#8220;Places&#8221; to let friends know where they have checked in. But how good is it to let it know everyone in you facebook friendslist to know your each and every checkins? Don&#8217;t you find it little awkward updating all the checked in places you have been?</p>
<p>Well, for me yes sometimes I do use the &#8220;Places&#8221; just to let my friends know where but I find it little scary to let know the actual position of my Home via Places. Cause anyone can know the exact location of your Home and track you down. I am not saying that checking in your Home and let your friends know that you are home safe and sound after the long night party or the event can be a good information to your friends but it can be as much dangerous too. HOW? If you have a habit of adding random people in your friends list it can be little scary, cause you don&#8217;t know who he/she is and for what purpose they have added you there. So, I think (personal opinion) that its not always a good idea to update your checked in places via facebook. Its really okay to updated the public places you have visited but checking in your private places like home or your relatives locations may not be so cool all the time.</p>
<p>I may be or may not be correct here but I would like to know what you guys think on this one</p>
<p>thank you everyone</p>
<p>[show_avatar email=klashde@gmail.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogger.com.np/2011/04/11/facebook-places-good-and-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is iPhone 4 price in Nepal really worth buying it?</title>
		<link>http://blogger.com.np/2010/08/25/is-iphone-price-in-nepal-really-worth-buying-it/</link>
		<comments>http://blogger.com.np/2010/08/25/is-iphone-price-in-nepal-really-worth-buying-it/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:38:22 +0000</pubDate>
		<dc:creator>iklash</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone4]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://blogger.com.np/?p=1141</guid>
		<description><![CDATA[Recently I visited of the the Apple Retail Store here in Kathmandu (I don't want to disclose the name of that retailer), I was there to ask if they have got any External Harddrive and their answer was "No, we don't sell hard drives". Well that's okay. So, as I was there I thought asking if they have got iPhone 4 and the prompt reply was "Yes, we do that iPhone 4" (with a exciting face). I had no idea why that lady was so excited about when I asked her about the iPhone 4. But once I asked the price on how much damage it was going to make on my savings and the reply from that lady was "It would cost you 88,000.00 NRP for 16GB". I was totally shocked to hear the price from her and then I realized why she was so excited before when she told me that they have got iPhone 4 :) (may be she thought I was going to buy it without any single thought on it).]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-315" title="gallery01-20100607" src="http://blogger.com.np/wp-content/uploads/gallery01-20100607.jpg" alt="" width="452" height="286" /></p>
<p>Recently I visited of the the Apple Retail Store here in Kathmandu (I don&#8217;t want to disclose the name of that retailer), I was there to ask if they have got any External Harddrive and their answer was &#8220;No, we don&#8217;t sell hard drives&#8221;. Well that&#8217;s okay. So, as I was there I thought asking if they have got iPhone 4 and the prompt reply was &#8220;Yes, we do that iPhone 4&#8243; (with a exciting face). I had no idea why that lady was so excited about when I asked her about the iPhone 4. But once I asked the price on how much damage it was going to make on my savings and the reply from that lady was &#8220;It would cost you 88,000.00 NRP for 16GB&#8221;. I was totally shocked to hear the price from her and then I realized why she was so excited before when she told me that they have got iPhone 4 <img src='http://blogger.com.np/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (may be she thought I was going to buy it without any single thought on it).</p>
<p>So, I was speechless there and didn&#8217;t even bothered to ask her why the price was so high, cause I think I know the answer already. So, I just turned around and left the shop. After getting home I directly went to Apple Singapore website and checked the price for the same iPhone 4 16GB and the price listed at the moment is S$ 888.00 which will make 49,093.59 NPR if we convert it. But, I also understand that the price in Nepali market will not be same as the converted price but little more than that and I totally agree with it, so how much it should have been in here??? Even if the retailers add 5,000.00 &#8211; 7,000.00 NRP extra to it it will be fine cause of tax and all, but 88,000.00 NRP?? How do they tag the price?? I really wonder about it, or do they add the price of 5MP camera and HD video camera&#8217;s price to it also? <img src='http://blogger.com.np/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (just my thought), cause no way it will cost 88.000.00 NRP. So, I think iPhone prices are way to high for the nepali market, what do you think??</p>
<p>Please do leave your comments and feedback on this post.</p>
<p><strong>UPDATE</strong>: Now the iPhone price has been lowered down from 65k to 70k in different stores.</p>
<p>[show_avatar email=klashde@gmail.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogger.com.np/2010/08/25/is-iphone-price-in-nepal-really-worth-buying-it/feed/</wfw:commentRss>
		<slash:comments>123</slash:comments>
		</item>
		<item>
		<title>What Will Keep Us Away From Using iPhone4 In Nepal?</title>
		<link>http://blogger.com.np/2010/06/08/what-will-keep-us-away-from-using-iphone4-in-nepal/</link>
		<comments>http://blogger.com.np/2010/06/08/what-will-keep-us-away-from-using-iphone4-in-nepal/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:03:11 +0000</pubDate>
		<dc:creator>iklash</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3GS]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iOS 4]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone4]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://blogger.com.np/?p=1141</guid>
		<description><![CDATA[Yesterday (07.06.2010) Apple, announced iPhone4 and iOS 4 eliminating Phone from its OS name as now its not just limited to iPhone but iPad and iPod too. Many people in... <span class="meta-more"><a href="http://blogger.com.np/2010/06/08/what-will-keep-us-away-from-using-iphone4-in-nepal/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-286" title="tumblr_l3oou6LB1I1qzq3qh" src="http://blogger.com.np/wp-content/uploads/2010/06/tumblr_l3oou6LB1I1qzq3qh.jpg" alt="tumblr_l3oou6LB1I1qzq3qh" width="500" height="317" /></p>
<p>Yesterday (07.06.2010) Apple, announced iPhone4 and iOS 4 eliminating Phone from its OS name as now its not just limited to iPhone but iPad and iPod too.</p>
<p>Many people in Nepal are using unlocked version of iPhone 3G and iPhone 3GS as our carrier are not so interested in introducing legal iPhone in the country so far. So, people using iPhone have to use unlocked version of the iPhone and which keeps us away from updating its OS directly from iTunes but instead wait until we get a way to unlock it after getting our hands on Jailbreak software is released with every OS update and it’s not an easy job to unlock the phone after jailbreaking it because we always have a fear of baseband change which leads to keep the iPhone locked for the rest of the life and we can use it only as an iPod <img src='http://blogger.com.np/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>So, now another part will be limiting us to use iPhone4 in Nepal and that would be the “MicroSIM”. Apple now has introduced MicroSIM slot in new iPhone4 device. So there is no point of buying it to use it in Nepal and don’t seem chances that NT (Nepal Telecomm) or Ncell (formerly MeroMobile) will be introducing MicroSIM to its customers just for the sake to let us use iPhone4 <img src='http://blogger.com.np/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>But, iPhone 3G and iPhone 3GS users can enjoy the new features of iOS 4 in their phone by jailbreaking it (once its online).</p>
<p>So, if you are Apple fan and want to buy iPhone4, please go though the specifications carefully before you invest your huge loads of saving in buying one.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogger.com.np/2010/06/08/what-will-keep-us-away-from-using-iphone4-in-nepal/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>&#8220;Objectified&#8221; &#8211; Jonathan Ive talks about Mac design &amp; Unibody MacBook manufacture</title>
		<link>http://blogger.com.np/2009/11/09/objectified-jonathan-ive-talks-about-mac-design-unibody-macbook-manufacture/</link>
		<comments>http://blogger.com.np/2009/11/09/objectified-jonathan-ive-talks-about-mac-design-unibody-macbook-manufacture/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 08:06:15 +0000</pubDate>
		<dc:creator>iklash</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[ive]]></category>
		<category><![CDATA[jonathan]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[macbook pro]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music player]]></category>

		<guid isPermaLink="false">http://blogger.com.np/?p=1141</guid>
		<description><![CDATA[[youtube t0fe800C2CU]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-203" title="ive" src="http://blogger.com.np/wp-content/uploads/2009/11/ive.jpg" alt="ive" width="390" height="250" /></p>
<p>[youtube t0fe800C2CU]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogger.com.np/2009/11/09/objectified-jonathan-ive-talks-about-mac-design-unibody-macbook-manufacture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

